Resort
Property Type
Price
-
Bedroom Bathroom
Condition
Complex Situation
Category
Reference
Property Name
 





A.D.H Homes Ltd.
Efeler Mah. 1433 Sok. No:6 
Didim / Aydin / Turkey
P / F : +90 2568113510
Mob  :+90 5398945308
info@altinkumdreamhomes.co.uk
mahir@altinkumdreamhomes.co.uk

LIFE STYLE RESIDENCE DETAILS
   Life Style Residence ,
Altinkum
Ref: ADH-205
Plan Viewer Printable Brochure No Location Map Available
Plan Viewer Printable Page Location Map

Make Enquiry
Call: +90 256 8113510
Free call by Skype
Contact by messengers

Mortgage Calculator
Save property to shorlist
Email this to a friend

Arrange to view this pr.
   
Click picture to enlarge
Overview

A luxury development of 96 spacious properties all with sea view - set in 4445m² of land consisting of 1,2,3 &4 bedroom apartments and 3&4 bedroom duplex penthouses.
Life Style residence is situated in a much sought after area of Altinkum. A variety of onsite facilities will be a haven for those seeking a relaxing holiday home in the sun. Properties have pool, garden and sea view. Located just 5 minutes walk from Didim town centre and amenities. A & B Blocks has been completed, C,D&E Block due to complete in October 2010. Payment Plans Available !!!

 


Property Features
  • PVC double glazed windows
  • Mosquito nets on all windows
  • Light fittings in all bedrooms and hallways
  • Ceiling coving in all bedrooms and halls
  • Smooth plaster finish on all interior walls
  • Fully tiled bathroom
  • Tiles on all floors
  • American style metal front door
  • All Internal Electric Points and Switches
  • Approved exterior paint or mineral to exterior or mosaic tiles
  • Fully Fitted Kitchens
  • Fully Fitted Bathrooms
  • Airconditioning Units
  • T.V / Satellite Points
  • Telephone Points
  • Electric immersion water heater
  • Air Conditioning
  • Fully Decorated Throughout
  • Jacuzzi
  • Sauna
  • Communal pool with child section
  • Communal car parking
  • Cafe & Shop (poolside)
  • Games room with pool table
  • Security Cam
  • 24 hour security
  • 24 hour maintenance staff
  • Materials used throug hout the construction are TSE (Turkish Standart Institute)
  • Building guarentee on construction
  • Guarentee for windows and doors
  • Unfurnished
  • Boundary walls
  • Exterior Lighting
  • Pool View
Location Information
The Complex is Located to the main town(Yenihisar).2 minutes to the Apollo Temple,15 minute to the Aqua park,10 minute to the Altinkum Beache,5 minutes to the Banks and Markets
Airports : 95 km
Beach : 5 mins drive
Shopping Centres : 5 mins
Banks : 5 mins
Schools : 10 mins
Downtown : 5 mins
Restaurants / Bars : 5 mins
Resort Details...
Price Information & Details
NO TYPE FLOOR BEDROOM BATHROOM TOTAL M2 PRICE
AGF1 Apartment Ground 3 2 110 £SOLD
AGF2 Apartment Ground 1 1 48 £SOLD
AGF3 Apartment Ground 2 1 75 £SOLD
AGF4 Apartment Ground 2 1 75 £SOLD
AGF5 Apartment Ground 2 1 73 £SOLD
AFF1 Apartment First 3 2 110 £SOLD
AFF2 Apartment First 1 1 48 £Reserved
AFF3 Apartment First 2 1 75 £SOLD
AFF4 Apartment First 2 1 75 £SOLD
AFF5 Apartment First 2 1 73 £SOLD
ASF1 Apartment Second 3 2 110 £56500
APH1 Duplex Second+Thirt 3 1 96 £SOLD
ASF2 Apartment Second 2 1 75 £SOLD
ASF3 Apartment Second 2 1 75 £SOLD
ASF4 Apartment Second 2 1 73 £SOLD
ATF1 Apartment Third 4 2 125 £60000
ATF2 Apartment Third 3 1 80 £SOLD
ATF3 Apartment Third 3 1 80 £SOLD
ATF4 Apartment Third 2 1 73 £SOLD
AFOF1 Apartment Fourth 3 1 84 £SOLD
APH2 Duplex Fourth+Roof 3 2 147 £SOLD
APH3 Duplex Fourth+Roof 3 2 97 £53300
APH4 Duplex Fourth+Roof 4 3 146 £SOLD
APH5 Duplex Fourth+Roof 4 3 146 £SOLD
APH6 Duplex Fourth+Roof 4 3 145 £SOLD
BGF1 Apartment Ground 3 2 110 £SOLD
BGF2 Apartment Ground 1 1 48 £SOLD
BGF3 Apartment Ground 2 1 75 £SOLD
BGF4 Apartment Ground 2 1 75 £SOLD
BGF5 Apartment Ground 2 1 73 £SOLD
BFF1 Apartment First 3 2 110 £SOLD
BFF2 Apartment First 1 1 48 £SOLD
BFF3 Apartment First 2 1 75 £SOLD
BFF4 Apartment First 2 1 75 £SOLD
BSF1 Apartment Second 3 2 110 £SOLD
BPH1 Duplex Second+Third 3 3 96 £52150
BSF2 Apartment Second 2 1 75 £SOLD
BSF3 Apartment Second 2 1 75 £SOLD
BSF4 Apartment Second 2 1 73 £SOLD
BTF1 Apartment Third 4 2 125 £SOLD
BTF2 Apartment Third 3 1 80 £SOLD
BTF3 Apartment Third 3 1 80 £SOLD
BTF4 Apartment Third 2 1 73 £SOLD
BFOF1 Apartment Fourth 3 1 84 £SOLD
BPH2 Duplex Fourth+Roof 3 2 97 £SOLD
BPH3 Duplex Fourth+Roof 3 2 97 £SOLD
BPH4 Duplex Fourth+Roof 4 3 146 £SOLD
BPH5 Duplex Fourth+Roof 4 3 146 £SOLD
BPH6 Duplex Fourth+Roof 4 3 145 £SOLD
CGF1 Apartment Ground 3 2 110 £55000
CGF2 Apartment Ground 1 1 48 £26900
CGF3 Apartment Ground 2 1 75 £36300
CGF4 Apartment Ground 2 1 75 £36300
CGF5 Apartment Ground 2 1 73 £SOLD
CFF1 Apartment First 3 2 110 £55500
CFF Apartment First 1 1 48 £27500
CFF2 Apartment First 2 1 75 £Reserved
CFF3 Apartment First 2 1 75 £SOLD
CSF Apartment First 1 1 48 £27900
CSF1 Apartment Second 4 2 125 £60000
CSF2 Apartment Second 3 1 80 £42150
CSF3 Apartment Second 3 1 80 £42150
CSF4 Apartment Second 2 1 73 £SOLD
CTF1 Apartment Third 3 1 84 £51600
CPH2 Duplex Third+Roof 3 2 147 £SOLD
CPH3 Duplex Third+Roof 3 2 97 £53300
CPH4 Duplex Third+Roof 4 3 146 £62300
CPH5 Duplex Third+Roof 4 3 146 £62300
CPH6 Duplex Third+Roof 4 3 145 £62300
DGF1 Apartment Ground 3 2 110 £55000
DGF2 Apartment Ground 2 1 75 £SOLD
DGF3 Apartment Ground 2 1 75 £SOLD
DGF4 Apartment Ground 2 1 73 £SOLD
DFF1 Apartment First 3 2 110 £SOLD
DFF2 Apartment First 2 1 75 £SOLD
DFF3 Apartment First 2 1 75 £SOLD
DFF4 Apartment First 2 1 73 £SOLD
DSF1 Apartment Second 4 2 125 £SOLD
DSF2 Apartment Second 3 1 80 £SOLD
DSF3 Apartment Second 3 1 80 £42150
DSF4 Apartment Second 2 1 73 £SOLD
DTF1 Apartment Third 3 1 84 £51600
DPH1 Duplex Third+Roof 3 2 147 £SOLD
DPH2 Duplex Third+Roof 4 3 150 £62300
DPH3 Duplex Third+Roof 4 3 146 £62300
DPH4 Duplex Third+RooF 4 3 145 £SOLD
EGF1 Apartment Ground 3 2 110 £55000
EGF2 Apartment Ground 2 1 75 £SOLD
EGF3 Apartment Ground 2 1 75 £SOLD
EGF4 Apartment Ground 2 1 80 £36300
EFF1 Apartment First 3 2 110 £55500
EFF2 Apartment First 2 1 75 £SOLD
EFF3 Apartment First 2 1 75 £SOLD
EFF4 Apartment First 2 1 73 £SOLD
ESF1 Apartment Second 3 2 110 £56500
ESF2 Apartment Second 2 1 75 £SOLD
ESF3 Apartment Second 2 1 75 £SOLD
ESF4 Apartment Second 2 1 73 £SOLD
ETF1 Apartment Third 4 2 125 £SOLD
ETF2 Apartment Third 3 1 80 £SOLD
ETF3 Apartment Third 3 1 80 £SOLD
ETF4 Apartment Third 2 1 73 £SOLD
EFOF1 Apartment Fourth 3 1 84 £51600
EPH1 Duplex Fourth+Roof 3 2 147 £SOLD
EPH2 Duplex Fourth+Roof 4 3 150 £SOLD
EPH3 Apartment Fourth+Roof 4 3 146 £62300
EPH4 Apartment Fourth+Roof 4 3 145 £62300


Enquiry Form
To: : info@altinkumdreamhomes.co.uk
Name * :  
Phone  * :
Evening Phone :
Mobile Phone :
E-mail * :
Country * :